ON THE ROAD PASSENGGETOYOTA.COMR DI-
HARGA KENDARAAN MOBIL TOYOTA
PER 1 Januari 2015
PER 1 Januari 2015
TYPE KENDARAAN | HARGA |
VIOS 1500 E MANUAL | 284.043.000 |
VIOS 1500 E AUTOMATIC | 293.543.000 |
VIOS 1500 G MANUAL | 297.843.000 |
VIOS 1500 G AUTOMATIC | 311.493.000 |
VIOS 1500 G M/T TRD | 314.043.000 |
VIOS 1500 G A/T TRD | 327.593.000 |
======================================================== | |
ETIOS 1.2 J M/T | 155.005.000 |
ETIOS 1.2 JX M/T | 158.505.000 |
ETIOS 1.2 E M/T | 172.205.000 |
ETIOS 1.2 G M/T | 184.305.000 |
======================================================== | |
NEW AGYA E M/T | 113.250.000 |
NEW AGYA E A/T | 123.850.000 |
NEW AGYA G M/T | 120.250.000 |
NEW AGYA G A/T | 130.250.000 |
NEW AGYA G M/T TRD | 124.850.000 |
NEW AGYA G A/T TRD | 134.850.000 |
======================================================== | |
YARIS 1500 E M/T | 246.130.000 |
YARIS 1500 E A/T | 256.930.000 |
YARIS 1500 G M/T | 254.430.000 |
YARIS 1500 G A/T | 264.730.000 |
YARIS 1500 S M/T TRD SPORTIVO | 276.730.000 |
YARIS 1500 S A/T TRD SPORTIVO | 287.630.000 |
======================================================== | |
COROLLA ALTIS 1800 G MANUAL | 418.213.000 |
COROLLA ALTIS 1800 V AUTOMATIC | 454.713.000 |
======================================================== | |
ALL NEW CAMRY 2500 G AUTOMATIC | 560.913.000 |
ALL NEW CAMRY 2500 V AUTOMATIC | 605.663.000 |
ALL NEW CAMRY 2500 L AUTOMATIC HYBRID | 765.463.000 |
======================================================== | |
AVANZA 1300 E M/T | 186.865.000 |
AVANZA 1300 E A/T | 197.865.000 |
AVANZA 1300 G M/T | 203.865.000 |
NEW AVANZA 1300 G M/T LUX | 209.265.000 |
AVANZA 1300 G A/T | 215.265.000 |
NEW AVANZA 1300 G A/T LUX | 220.665.000 |
AVANZA 1500 G M/T | 205.765.000 |
NEW AVANZA 1500 G M/T LUX | 216.665.000 |
AVANZA VELOZ 1500 M/T | 217.265.000 |
NEW AVANZA VELOZ 1500 M/T LUX | 223.265.000 |
AVANZA VELOZ 1500 A/T | 229.465.000 |
NEW AVANZA VELOZ 1500 A/T LUX | 235.465.000 |
======================================================== | |
NEW KIJANG INNOVA BISNIS BENSIN | 235.595.000 |
NEW KIJANG INNOVA J MANUAL BENSIN | 247.745.000 |
NEW KIJANG INNOVA J MANUAL BENSIN DRESS UP | 252.945.000 |
NEW KIJANG INNOVA E MANUAL BENSIN | 275.695.000 |
NEW KIJANG INNOVA E AUTOMATIC BENSIN | 289.345.000 |
NEW KIJANG INNOVA G MANUAL BENSIN | 297.945.000 |
NEW KIJANG INNOVA G AUTOMATIC BENSIN | 312.145.000 |
NEW KIJANG INNOVA G MANUAL LUXURY BENSIN | 308.045.000 |
NEW KIJANG INNOVA G AUTOMATIC LUXURY BENSIN | 322.245.000 |
NEW KIJANG INNOVA V MANUAL BENSIN | 336.345.000 |
NEW KIJANG INNOVA V AUTOMATIC BENSIN | 350.595.000 |
NEW KIJANG INNOVA V MANUAL LUXURY BENSIN | 343.845.000 |
NEW KIJANG INNOVA V AUTOMATIC LUXURY BENSIN | 358.195.000 |
======================================================== | |
NEW KIJANG INNOVA E MANUAL DIESEL | 292.345.000 |
NEW KIJANG INNOVA G MANUAL DIESEL | 314.145.000 |
NEW KIJANG INNOVA G AUTOMATIC DIESEL | 328.245.000 |
NEW KIJANG INNOVA V MANUAL DIESEL | 352.545.000 |
NEW KIJANG INNOVA V AUTOMATIC DIESEL | 366.895.000 |
======================================================== | |
RUSH 1500 G VVTI MANUAL | 240.610.550 |
RUSH 1500 G VVTI AUTOMATIC | 251.110.550 |
RUSH 1500 S VVTI MANUAL TRD | 253.260.550 |
RUSH 1500 S VVTI AUTOMATIC TRD | 265.910.550 |
======================================================== | |
RUSH 1500 G VVTI MANUAL LTD | 239.918.000 |
RUSH 1500 G VVTI AUTOMATIC LTD | 250.418.000 |
RUSH 1500 S VVTI MANUAL TRD LTD | 252.568.000 |
RUSH 1500 S VVTI AUTOMATIC TRD LTD | 265.218.000 |
RUSH 1500 S VVTI MANUAL TRD DRESS UP | 256.210.550 |
RUSH 1500 S VVTI AUTOMATIC TRD DRESS UP | 268.760.550 |
======================================================== | |
NEW FORTUNER 2.7 G LUXURY AUTOMATIC BENSIN | 503.243.000 |
NEW FORTUNER 2.7 G LUXURY AUTOMATIC BENSIN TRD | 532.193.000 |
NEW FORTUNER 2.7 V AUTOMATIC BENSIN | 553.343.000 |
======================================================== | |
NEW FORTUNER 2.5 G M/T DIESEL | 443.643.000 |
NEW FORTUNER 2.5 G M/T DIESEL TRD | 472.593.000 |
NEW FORTUNER 2.5 G A/T 4X4 DIESEL | 515.243.000 |
NEW FORTUNER 2.5 G A/T DIESEL | 454.843.000 |
NEW FORTUNER 2.5 G A/T DIESEL TRD | 483.793.000 |
======================================================== | |
NAV1 G A/T | 409.300.000 |
NAV1 V A/T LIMITED | 429.350.000 |
NAV1 G A/T LUX | 415.800.000 |
NAV1 V A/T LUX LIMITED | 435.850.000 |
======================================================== | |
HILUX PICK UP 4 X 2 CHASIS M/T BENSIN | 181.983.000 |
HILUX PICK UP 4 X 2 STD | 188.083.000 |
HILUX PICK UP STD M/T DIESEL | 204.333.000 |
HILUX DOUBLE CABIN E M/T DIESEL | 379.423.000 |
HILUX DOUBLE CABIN G M/T DIESEL | 397.973.000 |
HILUX DOUBLE CABIN V A/T DIESEL | 423.073.000 |
0 komentar:
Posting Komentar